同花顺(300033)美股讯 周三美股公司公布财报及预测,关注微博、网易。
时间 | 公司名称 | 代码 | 市值 | 预期EPS | 去年同期EPS |
盘前 | Novo Nordisk A/S | NVO | $106.23B | $0.56 | $0.6 |
盘前 | Weibo Corporation | WB | $18.81B | $0.31 | $0.12 |
盘前 | Mylan N.V. | MYL | $17.15B | $1.19 | $1.16 |
盘前 | Liberty Media Corporation | LSXMK | $15.26B | $0.38 | $0.24 |
盘前 | DENTSPLY SIRONA Inc. | XRAY | $14.29B | $0.66 | $0.76 |
盘前 | Scripps Networks Interactive, Inc | SNI | $11.38B | $1.62 | $1.58 |
盘前 | Gol Linhas Aereas Inteligentes S.A. | GOL | $8.09B | $-0.6 | $0.49 |
盘前 | Liberty Media Corporation | FWONK | $7.51B | $-0.26 | $0.04 |
盘前 | US Foods Holding Corp. | USFD | $6.32B | $0.35 | $0.42 |
盘前 | Gerdau S.A. | GGB | $6.29B | $N/A | $0.01 |
盘前 | EchoStar Corporation | SATS | $5.75B | $0.12 | $0.6 |
盘前 | Autohome Inc. | ATHM | $5.71B | $0.51 | $0.45 |
盘前 | STARWOOD PROPERTY TRUST, INC. | STWD | $5.68B | $0.47 | $0.44 |
盘前 | Avnet, Inc. | AVT | $4.76B | $0.77 | $0.86 |
盘前 | Charles River Laboratories International, Inc. | CRL | $4.74B | $1.22 | $1.2 |
盘前 | Hospitality Properties Trust | HPT | $4.74B | $1.09 | $1.09 |
盘前 | Medical Properties Trust, Inc. | MPW | $4.63B | $0.32 | $0.32 |
盘前 | Platform Specialty Products Corporation | PAH | $4.09B | $0.18 | $0.16 |
盘前 | Wendy's Company | WEN | $3.8B | $0.13 | $0.1 |
盘前 | Lumentum Holdings Inc. | LITE | $3.59B | $0.21 | $0.35 |
盘前 | Tribune Media Company | TRCO | $3.53B | $0.43 | $0.42 |
盘前 | Conduent Incorporated | CNDT | $3.41B | $0.16 | $N/A |
盘前 | Office Depot, Inc. | ODP | $3.2B | $0.09 | $0.03 |
盘前 | MakeMyTrip Limited | MMYT | $3.11B | $-0.46 | $-0.34 |
盘前 | National Health Investors, Inc. | NHI | $3.09B | $1.29 | $1.22 |
盘前 | LivaNova PLC | LIVN | $2.91B | $N/A | $0.87 |
盘前 | Stantec Inc | STN | $2.8B | $0.35 | $0.28 |
盘前 | Welbilt, Inc. | WBT | $2.71B | $0.18 | $0.12 |
盘前 | Wolverine World Wide, Inc. | WWW | $2.7B | $0.29 | $0.25 |
盘前 | The Medicines Company | MDCO | $2.64B | $-1.18 | $2.51 |
盘前 | The Stars Group Inc. | TSG | $2.62B | $0.52 | $0.46 |
盘前 | SiteOne Landscape Supply, Inc. | SITE | $2.1B | $1.09 | $-2.91 |
盘前 | Children's Place, Inc. | PLCE | $2.02B | $0.75 | $-0.01 |
盘前 | Arcos Dorados Holdings Inc. | ARCO | $1.92B | $N/A | $0.21 |
盘前 | Cars.com Inc. | CARS | $1.76B | $N/A | $N/A |
盘前 | Liberty Media Corporation | BATRK | $1.55B | $0.04 | $0.11 |
盘前 | The RMR Group Inc. | RMR | $1.5B | $0.46 | $0.42 |
盘前 | Array BioPharma Inc. | ARRY | $1.38B | $-0.21 | $-0.17 |
盘前 | Stratasys, Ltd. | SSYS | $1.19B | $0.01 | $0.01 |
盘前 | Impax Laboratories, Inc. | IPXL | $1.11B | $0.14 | $0.21 |
盘前 | KKR Real Estate Finance Trust Inc. | KREF | $1.09B | $0.29 | $N/A |
盘前 | FelCor Lodging Trust Incorporated | FCH | $914.86M | $0.29 | $0.32 |
盘前 | Kelly Services, Inc. | KELYA | $837.35M | $0.23 | $0.29 |
盘前 | SunOpta, Inc. | STKL | $808.64M | $0.01 | $0.05 |
盘前 | Fifth Street Finance Corp. | FSC | $748.5M | $0.13 | $0.2 |
盘前 | Eagle Pharmaceuticals, Inc. | EGRX | $713.2M | $0.53 | $0.8 |
盘前 | International Seaways, Inc. | INSW | $648.74M | $0.24 | $N/A |
盘前 | Global Partners LP | GLP | $615.32M | $0.05 | $-0.22 |
盘前 | CSW Industrials, Inc. | CSWI | $608.58M | $N/A | $0.51 |
盘前 | Sprague Resources LP | SRLP | $607.55M | $0.01 | $-0.48 |
盘前 | Crocs, Inc. | CROX | $591.94M | $0.15 | $0.13 |
盘前 | Career Education Corporation | CECO | $573.63M | $-0.04 | $0.18 |
盘前 | Obsidian Energy Ltd. | OBE | $559.78M | $N/A | $-0.2 |
盘前 | Motorcar Parts of America, Inc. | MPAA | $483.39M | $0.34 | $0.5 |
盘前 | Daseke, Inc. | DSKE | $463.53M | $0.03 | $-0.32 |
盘前 | Carrols Restaurant Group, Inc. | TAST | $434.43M | $0.19 | $0.25 |
盘前 | Actua Corporation | ACTA | $431.7M | $-0.15 | $-0.21 |
盘前 | AquaVenture Holdings Limited | WAAS | $427.82M | $-0.14 | $N/A |
盘前 | Jounce Therapeutics, Inc. | JNCE | $403.1M | $-0.15 | $N/A |
盘前 | Sanchez Energy Corporation | SN | $373.74M | $-0.09 | $-0.23 |
盘前 | Magic Software Enterprises Ltd. | MGIC | $349.22M | $0.12 | $0.12 |
盘前 | Iconix Brand Group, Inc. | ICON | $348.65M | $0.19 | $0.27 |
盘前 | Medley Capital Corporation | MCC | $341.01M | $0.17 | $0.2 |
盘前 | CECO Environmental Corp. | CECE | $333.9M | $0.19 | $0.21 |
盘前 | Ameresco, Inc. | AMRC | $288.45M | $0.07 | $0.08 |
盘前 | Abraxas Petroleum Corporation | AXAS | $275.27M | $0.02 | $-0.05 |
盘前 | Vitamin Shoppe, Inc | VSI | $234.88M | $0.39 | $0.55 |
盘前 | Crawford & Company | CRD.B | $226.66M | $0.2 | $0.19 |
盘前 | Ardelyx, Inc. | ARDX | $215.61M | $-0.63 | $-0.83 |
盘前 | Clearside Biomedical, Inc. | CLSD | $202.4M | $-0.41 | $-0.62 |
盘前 | Cempra, Inc. | CEMP | $202.14M | $-0.32 | $-0.51 |
盘前 | Townsquare Media, Inc. | TSQ | $193.37M | $0.21 | $0.2 |
盘前 | Merrimack Pharmaceuticals, Inc. | MACK | $171.24M | $-0.14 | $-0.4 |
盘前 | Foamix Pharmaceuticals Ltd. | FOMX | $170.86M | $N/A | $-0.27 |
盘前 | Planet Payment, Inc. | PLPM | $162.7M | $0.03 | $0.02 |
盘前 | Verso Corporation | VRS | $161.29M | $-1.03 | $-0.17 |
盘前 | Vericel Corporation | VCEL | $99.94M | $-0.24 | $-0.21 |
盘前 | Houston Wire & Cable Company | HWCC | $94.86M | $0 | $-0.04 |
盘前 | Harvest Capital Credit Corporation | HCAP | $86.17M | $0.33 | $0.33 |
盘前 | ClearOne, Inc. | CLRO | $83.56M | $0.05 | $0.14 |
盘前 | Protalix BioTherapeutics, Inc. | PLX | $82.86M | $-0.04 | $-0.11 |
盘前 | Aralez Pharmaceuticals Inc. | ARLZ | $78.37M | $-0.41 | $-0.27 |
盘前 | CUI Global, Inc. | CUI | $66.03M | $-0.12 | $-0.05 |
盘前 | Inventure Foods, Inc. | SNAK | $63.79M | $-0.03 | $-0.01 |
盘前 | NII Holdings, Inc. | NIHD | $54.36M | $N/A | $-0.05 |
盘前 | On Track Innovations Ltd | OTIV | $53.42M | $-0.01 | $-0.02 |
盘前 | Neonode Inc. | NEON | $51.29M | $0 | $-0.03 |
盘前 | Fibrocell Science Inc | FCSC | $50.11M | $-0.31 | $-0.42 |
盘前 | IEC Electronics Corp. | IEC | $41.89M | $0.01 | $0.16 |
盘前 | Titan Pharmaceuticals, Inc. | TTNP | $39.23M | $-0.14 | $0.55 |
盘前 | EV Energy Partners, L.P. | EVEP | $27.15M | $-0.26 | $-0.35 |
盘前 | Energy Focus, Inc. | EFOI | $21.08M | $-0.32 | $-0.34 |
盘前 | Euroseas Ltd. | ESEA | $14.98M | $-0.03 | $-0.51 |
盘后 | Twenty-First Century Fox, Inc. | FOX | $51.53B | $N/A | $0.45 |
盘后 | Manulife Financial Corp | MFC | $40.5B | $0.41 | $0.31 |
盘后 | NetEase, Inc. | NTES | $40.4B | $4.07 | $3.4 |
盘后 | Sun Life Financial Inc. | SLF | $23.53B | $0.74 | $0.69 |
盘后 | Agrium Inc. | AGU | $13.66B | $4.04 | $4.09 |
盘后 | Ultrapar Participacoes S.A. | UGP | $12.79B | $0.18 | $0.19 |
盘后 | Athene Holding Ltd. | ATH | $10.02B | $1.06 | $N/A |
盘后 | Live Nation Entertainment, Inc. | LYV | $7.79B | $0.2 | $0.13 |
盘后 | Amerco | UHAL | $7.71B | $6.46 | $7.51 |
盘后 | Alnylam Pharmaceuticals, Inc. | ALNY | $7.15B | $-1.18 | $-1.05 |
盘后 | Great Plains Energy Inc | GXP | $6.77B | $0.47 | $0.55 |
盘后 | Royal Gold, Inc. | RGLD | $5.55B | $0.36 | $0.32 |
盘后 | Copa Holdings, S.A. | CPA | $5.35B | $1.4 | $0.51 |
盘后 | CSRA Inc. | CSRA | $5.29B | $0.45 | $0.51 |
盘后 | Pegasystems Inc. | PEGA | $4.58B | $0.08 | $0.1 |
盘后 | Starwood Waypoint Homes | SFR | $4.43B | $0.44 | $0.39 |
盘后 | Flowers Foods, Inc. | FLO | $3.72B | $0.23 | $0.26 |
盘后 | Portola Pharmaceuticals, Inc. | PTLA | $3.47B | $-1.1 | $-1.02 |
盘后 | ICU Medical, Inc. | ICUI | $3.42B | $0.58 | $0.98 |
盘后 | Enersys | ENS | $3.19B | $1.13 | $1.14 |
盘后 | Jack In The Box Inc. | JACK | $2.8B | $1.05 | $1.07 |
盘后 | Darling Ingredients Inc. | DAR | $2.75B | $0.09 | $0.19 |
盘后 | Jagged Peak Energy Inc. | JAG | $2.73B | $0.08 | $N/A |
盘后 | Intrexon Corporation | XON | $2.59B | $-0.21 | $-0.29 |
盘后 | Iamgold Corporation | IAG | $2.43B | $0.01 | $0.01 |
盘后 | Pan American Silver Corp. | PAAS | $2.42B | $0.09 | $0.13 |
盘后 | Planet Fitness, Inc. | PLNT | $2.3B | $0.19 | $0.17 |
盘后 | Masonite International Corporation | DOOR | $2.22B | $1.11 | $1.02 |
盘后 | FS Investment Corporation | FSIC | $2.18B | $0.2 | $0.24 |
盘后 | Extraction Oil & Gas, Inc. | XOG | $2.04B | $-0.01 | $N/A |
盘后 | TransAlta Corporation | TAC | $1.87B | $-0.02 | $-0.05 |
盘后 | Chicago Bridge & Iron Company N.V. | CBI | $1.64B | $0.85 | $1.17 |
盘后 | New York REIT, Inc. | NYRT | $1.44B | $0.1 | $0.1 |
盘后 | Cision Ltd. | CISN | $1.31B | $-0.25 | $N/A |
盘后 | WildHorse Resource Development Corporation | WRD | $1.21B | $0.07 | $N/A |
盘后 | e.l.f. Beauty, Inc. | ELF | $1.14B | $0.01 | $N/A |
盘后 | Monmouth Real Estate Investment Corporation | MNR | $1.11B | $0.17 | $0.19 |
盘后 | SSR Mining Inc. | SSRM | $1.08B | $0.06 | $0.25 |
盘后 | Nevsun Resources Ltd | NSU | $830.43M | $N/A | $0.04 |
盘后 | Retrophin, Inc. | RTRX | $796.29M | $-0.24 | $-0.08 |
盘后 | Editas Medicine, Inc. | EDIT | $769.49M | $-0.64 | $-0.54 |
盘后 | Just Energy Group, Inc. | JE | $759.28M | $0.04 | $-0.04 |
盘后 | Amphastar Pharmaceuticals, Inc. | AMPH | $729.06M | $0.06 | $0.14 |
盘后 | Sangamo Therapeutics, Inc. | SGMO | $725.92M | $-0.24 | $-0.38 |
盘后 | Civitas Solutions, Inc. | CIVI | $632.46M | $0.19 | $0.13 |
盘后 | Mountain Province Diamonds Inc. | MPVD | $616.71M | $N/A | $0 |
盘后 | Klondex Mines Ltd. | KLDX | $511.23M | $0.06 | $0.04 |
盘后 | Babcock | BW | $485.39M | $0.05 | $-0.2 |
盘后 | The KEYW Holding Corporation | KEYW | $436.16M | $-0.04 | $-0.01 |
盘后 | Alpha and Omega Semiconductor Limited | AOSL | $412.29M | $0.16 | $0.09 |
盘后 | The Chefs' Warehouse, Inc. | CHEF | $384.73M | $0.12 | $0.15 |
盘后 | Geron Corporation | GERN | $364.51M | $-0.05 | $-0.05 |
盘后 | Rockwell Medical, Inc. | RMTI | $345.66M | $-0.1 | $-0.11 |
盘后 | Collegium Pharmaceutical, Inc. | COLL | $334.94M | $-0.81 | $-1.05 |
盘后 | Hudson Technologies, Inc. | HDSN | $329.82M | $0.16 | $0.14 |
盘后 | Quantum Corporation | QTM | $261.89M | $0.01 | $-0.08 |
盘后 | Codexis, Inc. | CDXS | $248.08M | $-0.13 | $0.05 |
盘后 | HC2 Holdings, Inc. | HCHC | $247.88M | $-0.18 | $-0.01 |
盘后 | Cogint, Inc. | COGT | $246.52M | $-0.18 | $-0.15 |
盘后 | Fifth Street Senior Floating Rate Corp. | FSFR | $245.75M | $0.18 | $0.21 |
盘后 | Catalyst Pharmaceuticals, Inc. | CPRX | $244.36M | $-0.06 | $-0.06 |
盘后 | Organovo Holdings, Inc. | ONVO | $232.38M | $-0.1 | $-0.09 |
盘后 | Pieris Pharmaceuticals, Inc. | PIRS | $227.83M | $-0.14 | $-0.14 |
盘后 | RCI Hospitality Holdings, Inc. | RICK | $222.75M | $0.43 | $0.34 |
盘后 | Tocagen Inc. | TOCA | $219.86M | $-0.52 | $N/A |
盘后 | Aqua Metals, Inc. | AQMS | $219.54M | $-0.21 | $-0.2 |
盘后 | Senseonics Holdings, Inc. | SENS | $213.61M | $-0.13 | $-0.13 |
盘后 | StarTek, Inc. | SRT | $200.01M | $0.02 | $-0.11 |
盘后 | Ascent Capital Group, Inc. | ASCMA | $195.81M | $-1.9 | $-1.8 |
盘后 | Consolidated Water Co. Ltd. | CWCO | $190.59M | $0.16 | $0.15 |
盘后 | Athersys, Inc. | ATHX | $173.65M | $-0.06 | $-0.08 |
盘后 | BioDelivery Sciences International, Inc. | BDSI | $171.51M | $-0.25 | $-0.31 |
盘后 | The ExOne Company | XONE | $161.41M | $-0.16 | $-0.18 |
盘后 | Synacor, Inc. | SYNC | $137.82M | $N/A | $-0.09 |
盘后 | StoneCastle Financial Corp | BANX | $134.51M | $0.41 | $0.39 |
盘后 | magicJack VocalTec Ltd | CALL | $125.55M | $0.18 | $0.19 |
盘后 | Amtech Systems, Inc. | ASYS | $122.37M | $-0.05 | $-0.09 |
盘后 | Points International, Ltd. | PCOM | $121.63M | $0.05 | $0.06 |
盘后 | QuickLogic Corporation | QUIK | $106.61M | $-0.05 | $-0.08 |
盘后 | Pfenex Inc. | PFNX | $96.17M | $-0.46 | $-0.43 |
盘后 | Quorum Health Corporation | QHC | $94.25M | $-0.64 | $-1.02 |
盘后 | Chembio Diagnostics, Inc. | CEMI | $78.1M | $-0.16 | $-0.24 |
盘后 | ASV Holdings, Inc. | ASV | $76.24M | $0.06 | $N/A |
盘后 | Papa Murphy's Holdings, Inc. | FRSH | $72.22M | $0.04 | $0.06 |
盘后 | Resonant Inc. | RESN | $65.42M | $-0.26 | $-0.34 |
盘后 | Innovative Industrial Properties, Inc. | IIPR | $63.18M | $N/A | $N/A |
盘后 | Xcel Brands, Inc | XELB | $62.72M | $0.09 | $0.04 |
盘后 | Conifer Holdings, Inc. | CNFR | $52.29M | $0.03 | $-0.14 |
盘后 | Egalet Corporation | EGLT | $51.17M | $-0.94 | $-0.97 |
盘后 | Westell Technologies, Inc. | WSTL | $50.92M | $0.04 | $-0.28 |
盘后 | Transatlantic Petroleum Ltd | TAT | $49.61M | $-0.02 | $-0.09 |
盘后 | SharpSpring, Inc. | SHSP | $29.85M | $-0.12 | $0 |
盘后 | Viking Therapeutics, Inc. | VKTX | $27.42M | $-0.19 | $-0.22 |
盘后 | Capstone Turbine Corporation | CPST | $26.63M | $-0.12 | $-0.17 |
盘后 | Xplore Technologies Corp | XPLR | $26.08M | $-0.04 | $-0.16 |
盘后 | DASAN Zhone Solutions, Inc. | DZSI | $22.8M | $-0.07 | $-0.15 |
盘后 | CorMedix Inc | CRMD | $22.55M | $-0.16 | $-0.13 |
盘后 | Cyclacel Pharmaceuticals, Inc. | CYCC | $13.44M | $N/A | $-1.01 |
盘后 | Stellar Biotechnologies, Inc. | SBOT | $13.08M | $-0.12 | $-0.14 |
未知 | Banco Santander Brasil SA | BSBR | $63.4B | $0.17 | $0.07 |
未知 | Tata Motors Ltd | TTM | $23.06B | $N/A | $0.5 |
未知 | Liberty Broadband Corporation | LBRDK | $17.9B | $0.15 | $N/A |
未知 | Liberty Broadband Corporation | LBRDA | $17.7B | $N/A | $N/A |
未知 | The Middleby Corporation | MIDD | $7.48B | $1.38 | $1.35 |
未知 | Telecom Argentina Stet - France Telecom S.A. | TEO | $5.48B | $0.32 | $0.3 |
未知 | PAREXEL International Corporation | PRXL | $4.47B | $0.94 | $0.94 |
未知 | BeiGene, Ltd. | BGNE | $3.09B | $-1.21 | $-0.73 |
未知 | Baozun Inc. | BZUN | $1.76B | $N/A | $0 |
未知 | Aimmune Therapeutics, Inc. | AIMT | $1.06B | $-0.64 | $-0.43 |
未知 | Synchronoss Technologies, Inc. | SNCR | $750.77M | $0.13 | $0.45 |
未知 | Paragon Commercial Corporation | PBNC | $292.03M | $0.71 | $0.75 |
未知 | Roadrunner Transportation Systems, Inc | RRTS | $255.73M | $0.06 | $0.1 |
未知 | aTyr Pharma, Inc. | LIFE | $74.99M | $-0.57 | $-0.65 |
未知 | Eiger BioPharmaceuticals, Inc. | EIGR | $69.03M | $-1.38 | $-1.87 |
未知 | Profire Energy, Inc. | PFIE | $62.62M | $0.02 | $-0.01 |
未知 | PLx Pharma Inc. | PLXP | $57.31M | $-0.24 | $-4.16 |
未知 | XOMA Corporation | XOMA | $55.45M | $0.34 | $-2.6 |
未知 | support.com, Inc. | SPRT | $40.57M | $N/A | $-0.3 |
未知 | Spark Networks, Inc. | LOV | $29.21M | $-0.03 | $-0.02 |
未知 | Aradigm Corporation | ARDM | $21.29M | $N/A | $-0.59 |
未知 | AeroCentury Corp. | ACY | $17.28M | $0.25 | $0.19 |
未知 | Argos Therapeutics, Inc. | ARGS | $10.52M | $-0.13 | $-0.48 |
免责声明:本网站所有信息,并不代表本站赞同其观点和对其真实性负责,投资者据此操作,风险请自担